<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:50 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sethhobson.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Seth Hobson</title>
		<link><![CDATA[https://sethhobson.com]]></link>
		<description><![CDATA[Seth Hobson]]></description>
		<lastBuildDate><![CDATA[Wed, 09 Apr 2025 16:01:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sethhobson.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sethhobson.com/2024/05/unleashing-the-power-of-multiple-agents-with-langgraph/]]></guid>
			<link><![CDATA[https://sethhobson.com/2024/05/unleashing-the-power-of-multiple-agents-with-langgraph/]]></link>
			<title>Unleashing the Power of Multiple Agents with LangGraph</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 16:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/2024/06/deploying-the-ai-stock-analysis-agent-on-aws-with-copilot/]]></guid>
			<link><![CDATA[https://sethhobson.com/2024/06/deploying-the-ai-stock-analysis-agent-on-aws-with-copilot/]]></link>
			<title>Deploying the AI Stock Analysis Agent on AWS with Copilot</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 16:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/2024/08/elevate-your-trading-integrating-custom-data-with-openbb-terminal-pro/]]></guid>
			<link><![CDATA[https://sethhobson.com/2024/08/elevate-your-trading-integrating-custom-data-with-openbb-terminal-pro/]]></link>
			<title>Elevate Your Trading: Integrating Custom Data with OpenBB Terminal Pro</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 15:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/2024/09/introducing-capital-companion-a-new-approach-to-ai-assisted-trading/]]></guid>
			<link><![CDATA[https://sethhobson.com/2024/09/introducing-capital-companion-a-new-approach-to-ai-assisted-trading/]]></link>
			<title>Capital Companion: Your AI-Powered Edge in Stock Market Trading</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 15:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/2024/10/maximize-your-trading-returns-with-capital-companions-cutting-edge-strategies/]]></guid>
			<link><![CDATA[https://sethhobson.com/2024/10/maximize-your-trading-returns-with-capital-companions-cutting-edge-strategies/]]></link>
			<title>Boost Your Trading ROI with Capital Companion</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 15:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/contact/]]></guid>
			<link><![CDATA[https://sethhobson.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 23:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/2024/05/converting-ai-stock-agentexecutor-to-langgraph/]]></guid>
			<link><![CDATA[https://sethhobson.com/2024/05/converting-ai-stock-agentexecutor-to-langgraph/]]></link>
			<title>Converting the AI Stock AgentExecutor to LangGraph</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 16:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/2025/03/building-a-stock-analysis-server-with-mcp-part-2/]]></guid>
			<link><![CDATA[https://sethhobson.com/2025/03/building-a-stock-analysis-server-with-mcp-part-2/]]></link>
			<title>How to Build a Powerful Stock Analysis MCP Server: 4 Advanced Features</title>
			<pubDate><![CDATA[Sun, 24 Aug 2025 19:28:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/2025/01/building-a-stock-analysis-server-with-mcp-part-1/]]></guid>
			<link><![CDATA[https://sethhobson.com/2025/01/building-a-stock-analysis-server-with-mcp-part-1/]]></link>
			<title>How to Build the Ultimate MCP Stock Analysis Tool for AI Trading Success</title>
			<pubDate><![CDATA[Sun, 24 Aug 2025 19:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/2025/08/how-to-build-an-mcp-stock-analysis-server/]]></guid>
			<link><![CDATA[https://sethhobson.com/2025/08/how-to-build-an-mcp-stock-analysis-server/]]></link>
			<title>How to Build an MCP Stock Analysis Server</title>
			<pubDate><![CDATA[Sun, 24 Aug 2025 19:25:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/2024/10/the-future-of-ai-in-trading-strategies/]]></guid>
			<link><![CDATA[https://sethhobson.com/2024/10/the-future-of-ai-in-trading-strategies/]]></link>
			<title>The Future of AI in Trading Strategies</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 15:57:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/2024/11/ai-trading-assistant-3-new-smart-features/]]></guid>
			<link><![CDATA[https://sethhobson.com/2024/11/ai-trading-assistant-3-new-smart-features/]]></link>
			<title>AI Trading Assistant: 3 New Smart Features</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 15:56:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/2024/12/meet-your-risk-management-match-latest/]]></guid>
			<link><![CDATA[https://sethhobson.com/2024/12/meet-your-risk-management-match-latest/]]></link>
			<title>Meet Your Risk Management Match: New Capital Companion Features</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 15:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/newsletter/]]></guid>
			<link><![CDATA[https://sethhobson.com/newsletter/]]></link>
			<title>Newsletter</title>
			<pubDate><![CDATA[Wed, 29 May 2024 20:13:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/2024/03/building-an-agentic-stock-analysis-tool-with-langchain-openbb-and-claude-3-opus/]]></guid>
			<link><![CDATA[https://sethhobson.com/2024/03/building-an-agentic-stock-analysis-tool-with-langchain-openbb-and-claude-3-opus/]]></link>
			<title>Building an Agentic Stock Analysis Tool with LangChain, OpenBB, and Claude 3 Opus</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 15:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/2024/04/seeing-the-bigger-picture-adding-chart-based-technical-analysis/]]></guid>
			<link><![CDATA[https://sethhobson.com/2024/04/seeing-the-bigger-picture-adding-chart-based-technical-analysis/]]></link>
			<title>Seeing the Bigger Picture: Adding Chart-Based Technical Analysis</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 14:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/2024/04/improving-the-edge-trendlines-sectors-and-sentiment/]]></guid>
			<link><![CDATA[https://sethhobson.com/2024/04/improving-the-edge-trendlines-sectors-and-sentiment/]]></link>
			<title>Improving the Edge: Trendlines, Sectors, and Sentiment</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 14:55:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/]]></guid>
			<link><![CDATA[https://sethhobson.com/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 16:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/2024/04/expanding-the-ai-stock-analysis-agent-with-fundamental-and-technical-tools/]]></guid>
			<link><![CDATA[https://sethhobson.com/2024/04/expanding-the-ai-stock-analysis-agent-with-fundamental-and-technical-tools/]]></link>
			<title>Expanding the AI Stock Analysis Agent with Fundamental and Technical Tools</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 13:41:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/2024/04/unlocking-alpha-harnessing-relative-strength-for-ai-driven-stock-selection/]]></guid>
			<link><![CDATA[https://sethhobson.com/2024/04/unlocking-alpha-harnessing-relative-strength-for-ai-driven-stock-selection/]]></link>
			<title>Unlocking Alpha: Harnessing Relative Strength for AI-Driven Stock Selection</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 13:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/2024/04/empowering-the-ai-stock-analysis-agent-with-universe-scanning/]]></guid>
			<link><![CDATA[https://sethhobson.com/2024/04/empowering-the-ai-stock-analysis-agent-with-universe-scanning/]]></link>
			<title>Empowering the AI Stock Analysis Agent with Universe Scanning</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 13:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/2024/05/risk-management-in-ai-stock-trading-a-key-to-success/]]></guid>
			<link><![CDATA[https://sethhobson.com/2024/05/risk-management-in-ai-stock-trading-a-key-to-success/]]></link>
			<title>Risk Management in AI Stock Trading: A Key to Success</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 22:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/cart/]]></guid>
			<link><![CDATA[https://sethhobson.com/cart/]]></link>
			<title>Cart</title>
			<pubDate><![CDATA[Mon, 01 Apr 2024 13:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/checkout-2/]]></guid>
			<link><![CDATA[https://sethhobson.com/checkout-2/]]></link>
			<title>Checkout</title>
			<pubDate><![CDATA[Mon, 01 Apr 2024 13:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/my-account/]]></guid>
			<link><![CDATA[https://sethhobson.com/my-account/]]></link>
			<title>My account</title>
			<pubDate><![CDATA[Mon, 01 Apr 2024 13:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/shop/]]></guid>
			<link><![CDATA[https://sethhobson.com/shop/]]></link>
			<title>Shop</title>
			<pubDate><![CDATA[Mon, 01 Apr 2024 13:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/affiliate-disclosure/]]></guid>
			<link><![CDATA[https://sethhobson.com/affiliate-disclosure/]]></link>
			<title>Affiliate Disclosure</title>
			<pubDate><![CDATA[Fri, 29 Mar 2024 12:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sethhobson.com/blog/]]></guid>
			<link><![CDATA[https://sethhobson.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 23:36:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
